Mock Neck Set
Mock Neck Set
In stock
Size Guide
Size Guide
Measurements are body measurements. For the best fit, compare with your own measurements before ordering.
| Size | Waist | Top Length | Bust | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 23.6 | 26.6 | 43.3 | 41.7 | 16.9 |
| M | 25.2 | 27 | 44.9 | 42.1 | 17.3 |
| L | 27.6 | 27.4 | 47.2 | 42.5 | 17.7 |
| XL | 29.9 | 27.8 | 49.6 | 42.9 | 18.1 |
| 2XL | 32.3 | 28.1 | 52 | 43.3 | 18.5 |
| 3XL | 34.6 | 28.5 | 54.3 | 43.7 | 18.9 |
Couldn't load pickup availability
Limited time offer
Get 10% off your entire order with code ORLEVE
FIT
Size and fit
True to size. If you are between sizes, we recommend taking the larger size.
Description
Comfort, elevated. A mock-neck top with smocked details pairs with striped wide-leg pants. A set that feels as good as it looks.
Perfect For
- Casual days
- Lounging
- Weekend outings
Styling
Pair it with white sneakers or flat sandals for an easy daytime look. Add a crossbody bag and simple hoop earrings to finish.
Material & Care
Two-piece set: mock-neck top with smocked details and striped wide-leg pants with side pockets, slight stretch. Care: machine wash cold, tumble dry low.
Fit
Wide-leg fit with slight stretch.
Size Chart
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 23.6 | 26.6 | 43.3 | 41.7 | 16.9 |
| M | 25.2 | 27 | 44.9 | 42.1 | 17.3 |
| L | 27.6 | 27.4 | 47.2 | 42.5 | 17.7 |
| XL | 29.9 | 27.8 | 49.6 | 42.9 | 18.1 |
| 2XL | 32.3 | 28.1 | 52 | 43.3 | 18.5 |
| 3XL | 34.6 | 28.5 | 54.3 | 43.7 | 18.9 |
Measured by hand — may vary slightly.
Shipping and returns
10-day returns. Changed your mind? Return your order within 10 days for a full refund. Read our refund policy →
Shipping is a flat $10. Orders are typically shipped within 5–10 business days. Read our shipping policy →